Health Influencer Leaderboard
Compare health influencer claims against the scientific consensus.
May 3, 2026
14 influencers
15,266 videos analyzed
| # | Profile | Name | Consensus Alignment | Claims | Supplements |
|---|---|---|---|---|---|
| 1 | Mark Hyman, M.D. | 98.5% | 2,115 | 71 | |
| 2 | Dr. Rangan Chatterjee | 97.4% | 9,934 | 73 | |
| 3 | Ben Greenfield | 97.0% | 2,560 | 113 | |
| 4 | Wim Hof ("The Iceman") | 96.5% | 70 | 9 | |
| 5 | Andrew Huberman | 96.4% | 16,202 | 84 | |
| 6 | Peter Attia | 95.8% | 4,566 | 65 | |
| 7 | Jessie Inchauspé | 95.3% | 84 | 13 | |
| 8 | Doctor Youn | 92.8% | 67 | 24 | |
| 9 | Mike Israetel | 88.8% | 186 | 24 | |
| 10 | Layne Norton, Ph.D. | 82.7% | 3,426 | 48 | |
| — | |||||
| — | |||||
| — | |||||
| — |