Histidine and carnosine alleviated hepatic steatosis in mice consumed high saturated fat diet.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Histidine supplement | increase | hepatic levels of alanine, histidine and carnosine | high fat diet treated mice | - | increased | #1 |
Carnosine supplement | increase | hepatic levels of alanine, histidine and carnosine | high fat diet treated mice | - | increased | #2 |
High fat diet | increase | activity and mRNA expression of glucose-6-phosphate dehydrogenase, malic enzyme, fatty acid synthase (FAS), 3-hydroxy-3-methylglutaryl coenzyme A (HMG-CoA) reductase, SREBP-1a, -1c and -2 in liver and adipose tissue | mice | - | evoked lipogenesis via raising | #3 |
High fat diet | increase | mice body weight, epididymal fat, and hepatic triglyceride and cholesterol contents | mice | - | increased | #4 |
Histidine supplement | decrease | activity and mRNA expression of malic enzyme, FAS, HMG-CoA reductase, SREBP-1c and SREBP-2 | high fat diet treated mice | - | significantly diminished | #5 |
Carnosine supplement | decrease | activity and mRNA expression of malic enzyme, FAS, HMG-CoA reductase, SREBP-1c and SREBP-2 | high fat diet treated mice | - | significantly diminished | #6 |
Histidine supplement | decrease | body weight, epididymal fat, and hepatic triglyceride and cholesterol levels | high fat diet treated mice | - | led to lower | #7 |
Carnosine supplement | decrease | body weight, epididymal fat, and hepatic triglyceride and cholesterol levels | high fat diet treated mice | - | led to lower | #8 |
High fat diet | neutral | hyper-insulinemia, hyper-leptinemia, hypo-adiponectinemia and hypo-ghrelinemia | Mice | - | exhibited | #9 |
Histidine treatments | increase | insulin sensitivity | high fat diet treated mice | - | significantly improved | #10 |
Carnosine treatments | increase | insulin sensitivity | high fat diet treated mice | - | significantly improved | #11 |
Histidine treatments | decrease | hyper-insulinemia | high fat diet treated mice | - | attenuated | #12 |
Carnosine treatments | decrease | hyper-insulinemia | high fat diet treated mice | - | attenuated | #13 |
The effects of histidine, alanine and carnosine on activity and/or mRNA expression of lipogenic enzymes and sterol regulatory element-binding proteins (SREBPs) in liver and adipose tissue from high fat diet treated mice were examined. Histidine, alanine or carnosine, each agent at 1g/l was added into drinking water for 8-wk supplement. Histidine or carnosine supplement increased hepatic levels of alanine, histidine and carnosine. High fat diet evoked lipogenesis via raising the activity and mRNA expression of glucose-6-phosphate dehydrogenase, malic enzyme, fatty acid synthase (FAS), 3-hydroxy-3-methylglutaryl coenzyme A (HMG-CoA) reductase, SREBP-1a, -1c and -2 in liver and adipose tissue (P<0.05), which consequently increased mice body weight, epididymal fat, and hepatic triglyceride and cholesterol contents (P<0.05). The intake of histidine or carnosine significantly diminished the activity and mRNA expression of malic enzyme, FAS, HMG-CoA reductase, SREBP-1c and SREBP-2, which led to lower body weight, epididymal fat, and hepatic triglyceride and cholesterol levels (P<0.05). Mice consumed high fat diet exhibited hyper-insulinemia, hyper-leptinemia, hypo-adiponectinemia and hypo-ghrelinemia. Histidine or carnosine treatments significantly improved insulin sensitivity and attenuated hyper-insulinemia (P<0.05). These results support that histidine and carnosine are effective agents for mitigating high fat diet induced hepatic steatosis.