Effects of fibre-enriched diets on tissue lipid profiles of MSG obese rats.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | weight gain | obese rats | - | significantly reduced | #1 |
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | lee index | obese rats | - | significantly reduced | #2 |
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | plasma and erythrocytes lipid levels | obese rats | - | significantly reduced | #3 |
MSG-induced obesity | increase | hepatic cholesterol level | obese rats | - | resulted in a significant increase | #4 |
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | hepatic cholesterol level | obese rats | - | reduced | #5 |
MSG-obesity | increase | cholesterol, triacylglycerol and phospholipids in kidney | obese rats | - | characterised by a significant increase | #6 |
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | cholesterol, triacylglycerol and phospholipids in kidney | obese rats | - | reversed | #7 |
Maize diet | no change | increased cholesterol level in kidney | obese rats | - | did not reverse | #8 |
Acha diet | decrease | obesity-induced increase in heart cholesterol and phospholipids | obese rats | - | reversed | #9 |
MSG-induced obesity | increase | hepatic HMG-CoA reductase | obese rats | - | associated with increased activity | #10 |
diets containing 30% of Acha, Cassava, Maize and Plantain | decrease | increased activity of hepatic HMG-CoA reductase | obese rats | - | significantly reduced | #11 |
consumption of fibre-enriched diets | decrease | dyslipidemia associated with MSG-induced obesity | obese rats | - | could be attenuated | #12 |
In order to investigate the influence of some fibre-enriched diets on tissue lipids in an animal model of obesity induced by the administration of monosodium glutamate (MSG), obese rats were fed diets containing 30% of Acha, Cassava, Maize and Plantain for five weeks and weight gain, feed intake and lee index were recorded. The lipid profiles of plasma, erythrocytes, kidney, heart and liver as well as hepatic 3-hydroxyl-3-methylglutaryl-CoA (HMG-CoA) reductase activity were measured. The diets significantly (p<0.05) reduced weight gain and lee index in the obese rats. Obesity-induced increase in plasma and erythrocytes lipid levels was significantly (p<0.05) reduced by these diets. MSG-induced obesity also resulted in a significant increase (p<0.05) in hepatic cholesterol level which was reduced by the diets. MSG-obesity was characterised by a significant (p<0.05) increase in cholesterol, triacylglycerol and phospholipids in kidney and this was reversed by the diets except Maize which did not reverse the increased cholesterol level. Only Acha reversed the obesity-induced increase in heart cholesterol and phospholipids. The increased activity of hepatic HMG-CoA reductase associated with obesity was also significantly (p<0.05) reduced by the diets. In conclusion, dyslipidemia associated with MSG-induced obesity could be attenuated by consumption of fibre-enriched diets.