Influence of melatonin receptor signalling on parameters involved in blood glucose regulation.
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
melatonin receptor knockout (MT1) | increase | plasma insulin levels | MT1-knockout mice (8-12 months old) | - | increased | #1 |
melatonin receptor knockout (MT1) | increase | plasma melatonin levels | MT1-knockout mice (8-12 months old) | - | increased | #2 |
melatonin receptor knockout (MT1) | decrease | blood glucose levels | MT1-knockout mice (8-12 months old) | - | decreased | #3 |
melatonin receptor knockout (MT1) | decrease | body weights | MT1-knockout mice (8-12 months old) | - | decreased | #4 |
melatonin receptor knockout (double) | increase | plasma insulin levels | double-knockout mice (8-12 months old) | - | increased | #5 |
melatonin receptor knockout (double) | increase | plasma melatonin levels | double-knockout mice (8-12 months old) | - | increased | #6 |
melatonin receptor knockout (double) | decrease | blood glucose levels | double-knockout mice (8-12 months old) | - | decreased | #7 |
melatonin receptor knockout (double) | decrease | body weights | double-knockout mice (8-12 months old) | - | decreased | #8 |
melatonin receptor knockout | neutral | blood glucose concentrations | wild-type vs receptor knockout mice of different ages (6 wk and 8-12 months old) | - | altered | #9 |
melatonin receptor knockout | neutral | body weight | wild-type vs receptor knockout mice of different ages (6 wk and 8-12 months old) | - | altered | #10 |
melatonin receptor knockout | neutral | melatonin levels | wild-type vs receptor knockout mice of different ages (6 wk and 8-12 months old) | - | altered | #11 |
melatonin receptor knockout | neutral | insulin levels | wild-type vs receptor knockout mice of different ages (6 wk and 8-12 months old) | - | altered | #12 |
melatonin receptor deficiency | neutral | transcript levels of pancreatic islet hormones | - | - | has an impact on | #13 |
melatonin receptor deficiency | neutral | pancreatic glucose transporters (Glut1 and 2) | - | - | has an impact on | #14 |
melatonin receptor deficiency | neutral | hepatic glucose transporters (Glut1 and 2) | - | - | has an impact on | #15 |
melatonin | decrease | Glut1 transcript level | rat insulinoma β-cells INS-1 under stimulated insulin secretion | - | decreased | #16 |
The pineal hormone melatonin is known to influence insulin secretion via the G-protein-coupled receptor isoforms MT1 and MT2. The present study was aimed to further elucide the impact of melatonin on blood glucose regulation. To this end, mouse lines were used, in which one of the two or both melatonin receptors were deleted. In comparison with wild-type mice of the same age (8-12 months old), increased plasma insulin and melatonin levels and decreased blood glucose levels and body weights were detected in the MT1- and double-knockout lines. The elimination of melatonin receptor signalling also altered blood glucose concentrations, body weight and melatonin and insulin levels when comparing wild-type and receptor knockout mice of different ages (6 wk and 8-12 months old); such changes, however, were dependent on the type of receptor deleted. Furthermore, reverse transcription polymerase chain reaction results provided evidence that melatonin receptor deficiency has an impact on transcript levels of pancreatic islet hormones as well as on pancreatic and hepatic glucose transporters (Glut1 and 2). Under stimulated insulin secretion in the presence of melatonin in the rat insulinoma β-cells INS-1, the Glut1 transcript level was decreased. In conclusion, the present findings demonstrate that melatonin receptor knockout types affect blood glucose levels, body weight, plasma levels of melatonin and insulin, as well as pancreatic hormone and Glut1 expression in significantly different manners.