A dietary intervention with functional foods reduces metabolic endotoxaemia and attenuates biochemical abnormalities by modifying faecal microbiota in people with type 2 diabetes.
Study Goal
The researchers aimed to determine the effects of a high-fibre, polyphenol-rich, and vegetable-protein-based diet on faecal microbiota, including Akkermansia muciniphila, in patients with type 2 diabetes.
Results Summary
The dietary intervention significantly increased Akkermansia muciniphila abundance, a bacterium with anti-inflammatory effects, alongside improvements in glycaemic control and lipid profiles. The changes were independent of antidiabetic drug use.
Population
81 patients with type 2 diabetes
Effective Dosage
Not specified
Duration
3 months
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | increase | faecal microbiota | patients with type 2 diabetes (T2D) | - | significantly modified | #1 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | increase | alpha diversity | patients with type 2 diabetes (T2D) | - | increasing | #2 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | increase | the abundance of specific bacteria | patients with type 2 diabetes (T2D) | - | modifying | #3 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | P. copri | patients with type 2 diabetes (T2D) | - | decrease | #4 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | increase | Faecalibacterium prausnitzii | patients with type 2 diabetes (T2D) | - | increases | #5 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | increase | Akkermansia muciniphila | patients with type 2 diabetes (T2D) | - | increases | #6 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | areas under the curve for glucose | patients with type 2 diabetes (T2D) | - | significant reductions | #7 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | total cholesterol | patients with type 2 diabetes (T2D) | - | significant reductions | #8 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | LDL cholesterol | patients with type 2 diabetes (T2D) | - | significant reductions | #9 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | FFAs | patients with type 2 diabetes (T2D) | - | significant reductions | #10 |
a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods | decrease | HbA | patients with type 2 diabetes (T2D) | - | significant reductions | #11 |
Long-term adherence to a high-fibre, polyphenol-enriched and vegetable-protein-based diet | increase | the composition of faecal microbiota | - | - | provides benefits for | #12 |
Long-term adherence to a high-fibre, polyphenol-enriched and vegetable-protein-based diet | increase | glycaemic control | - | - | may offer potential therapies for improvement of | #13 |
Long-term adherence to a high-fibre, polyphenol-enriched and vegetable-protein-based diet | increase | dyslipidaemia | - | - | may offer potential therapies for improvement of | #14 |
Long-term adherence to a high-fibre, polyphenol-enriched and vegetable-protein-based diet | increase | inflammation | - | - | may offer potential therapies for improvement of | #15 |
AIM: To study the effects of a functional food-based dietary intervention on faecal microbiota and biochemical parameters in patients with type 2 diabetes (T2D). MATERIALS AND METHODS: This placebo-controlled, randomized, double-blind study included 81 patients with T2D divided into two 3-month treatment groups: one following a reduced-energy diet with a dietary portfolio (DP) comprising high-fibre, polyphenol-rich and vegetable-protein functional foods; the other taking a placebo (P). The primary outcome was the effect of the DP on faecal microbiota. Secondary endpoints were biochemical parameters, lipopolysaccharide, branched-chain amino acids, trimethylamine N-oxide, glycosylated haemoglobin (HbA RESULTS: Patients with T2D exhibited intestinal dysbiosis characterized by an increase in Prevotella copri. Dietary intervention with functional foods significantly modified faecal microbiota compared with P by increasing alpha diversity and modifying the abundance of specific bacteria, independently of antidiabetic drugs. There was a decrease in P. copri and increases in Faecalibacterium prausnitzii and Akkermansia muciniphila, two bacterial species known to have anti-inflammatory effects. The DP group also exhibited significant reductions in areas under the curve for glucose, total and LDL cholesterol, FFAs, HbA CONCLUSION: Long-term adherence to a high-fibre, polyphenol-enriched and vegetable-protein-based diet provides benefits for the composition of faecal microbiota, and may offer potential therapies for improvement of glycaemic control, dyslipidaemia and inflammation.