Effects of high-velocity resistance training and creatine supplementation in untrained healthy aging males.
Applied physiology, nutrition, and metabolism = Physiologie appliquee, nutrition et metabolisme
November 1, 2019
Patrick Bernat et al. (6 authors)
Journal ArticleRandomized Controlled TrialHuman StudyClinical
Study Details
Study Goal
The study does not investigate Maltodextrin; it focuses on high-velocity resistance training and creatine supplementation in aging males.
Results Summary
The abstract does not mention Maltodextrin or its effects.
Population
Untrained healthy aging males.
Effective Dosage
Not mentioned.
Duration
Not mentioned.
Interactions
None mentioned.
Extracted Claims (26)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
high-velocity resistance training (HVRT) | increase | muscle power | untrained healthy aging males | - | improved | #1 |
creatine supplementation | increase | muscle power | untrained healthy aging males | - | improved | #2 |
high-velocity resistance training (HVRT) | increase | muscle strength | untrained healthy aging males | - | improved | #3 |
creatine supplementation | increase | muscle strength | untrained healthy aging males | - | improved | #4 |
high-velocity resistance training (HVRT) | increase | functional performance | untrained healthy aging males | - | improved | #5 |
creatine supplementation | increase | functional performance | untrained healthy aging males | - | improved | #6 |
high-velocity resistance training (HVRT) | increase | lean tissue mass | untrained healthy aging males | - | increased | #7 |
creatine supplementation | increase | lean tissue mass | untrained healthy aging males | - | increased | #8 |
high-velocity resistance training (HVRT) | decrease | fat mass | untrained healthy aging males | - | reduced | #9 |
creatine supplementation | decrease | fat mass | untrained healthy aging males | - | reduced | #10 |
high-velocity resistance training (HVRT) | increase | muscle quality | untrained healthy aging males | - | improved | #11 |
creatine supplementation | increase | muscle quality | untrained healthy aging males | - | improved | #12 |
high-velocity resistance training (HVRT) | increase | muscle fiber cross-sectional area | untrained healthy aging males | - | improved | #13 |
creatine supplementation | increase | muscle fiber cross-sectional area | untrained healthy aging males | - | improved | #14 |
high-velocity resistance training (HVRT) | increase | muscle fiber type II distribution | untrained healthy aging males | - | improved | #15 |
creatine supplementation | increase | muscle fiber type II distribution | untrained healthy aging males | - | improved | #16 |
high-velocity resistance training (HVRT) | increase | muscle fiber capillarization | untrained healthy aging males | - | improved | #17 |
creatine supplementation | increase | muscle fiber capillarization | untrained healthy aging males | - | improved | #18 |
high-velocity resistance training (HVRT) | increase | muscle fiber satellite cell content | untrained healthy aging males | - | improved | #19 |
creatine supplementation | increase | muscle fiber satellite cell content | untrained healthy aging males | - | improved | #20 |
high-velocity resistance training (HVRT) | increase | muscle fiber myonuclear content | untrained healthy aging males | - | improved | #21 |
creatine supplementation | increase | muscle fiber myonuclear content | untrained healthy aging males | - | improved | #22 |
high-velocity resistance training (HVRT) | increase | muscle fiber myonuclear domain | untrained healthy aging males | - | improved | #23 |
creatine supplementation | increase | muscle fiber myonuclear domain | untrained healthy aging males | - | improved | #24 |
high-velocity resistance training (HVRT) | increase | muscle fiber myonuclear domain | untrained healthy aging males | - | improved | #25 |
creatine supplementation | increase | muscle fiber myonuclear domain | untrained healthy aging males | - | improved | #26 |
Abstract
The purpose was to investigate the effects of high-velocity resistance training (HVRT) and creatine supplementation in untrained healthy aging males. Participants were randomized to supplement with creatine (0.1 g·kg
Medical Subject Headings (MeSH)
AgedCreatineDietary SupplementsDouble-Blind MethodHumansLower ExtremityMaleMiddle AgedMuscle StrengthMuscle, SkeletalResistance TrainingTorque
Study Links
PubMed ID30958973
Quality Scores
SafetyNot Assessed
Citation Metrics
Total Citations13
Citations/Year2.2
Relative Citation Ratio1.05
NIH Percentile52.1%
Research Impact Scores
APT Score0.75
Related Supplements