Dietary-fat effect of the rs10830963 polymorphism in MTNR1B on insulin resistance in response to 3 months weight-loss diets.
Study Goal
The researchers aimed to determine the effect of the MTNR1B gene polymorphism (rs10830963) on cardiovascular risk factors and weight loss in obese subjects following two different hypocaloric diets (high monounsaturated fat vs. high polyunsaturated fat).
Results Summary
Both diets improved anthropometric parameters, with greater improvements in non-G allele carriers. The high monounsaturated fat diet showed significant improvements in total cholesterol, LDL-cholesterol, insulin, and HOMA-IR in non-G allele carriers, while the high polyunsaturated fat diet improved insulin levels and HOMA-IR in the same group.
Population
361 obese subjects
Effective Dosage
Not specified
Duration
3 months
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
Diet M - high monounsaturated fat hypocaloric diet | decrease | total cholesterol | no G allele carriers (CC genotype) | -10.4 ± 2.1 mg/dl | decreased | #1 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | LDL-cholesterol | no G allele carriers (CC genotype) | -7.1 ± 0.9 mg/dl | decreased | #2 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | insulin | no G allele carriers (CC genotype) | -3.0 ± 0.8 UI/L | decreased | #3 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | HOMA-IR | no G allele carriers (CC genotype) | -3.4 ± 1.0 units | decreased | #4 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | total cholesterol | G allele carriers (CG + GG genotypes) | -6.4 ± 1.2 mg/dl | decreased | #5 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | LDL-cholesterol | G allele carriers (CG + GG genotypes) | -2.8 ± 0.8 mg/dl | decreased | #6 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | insulin | G allele carriers (CG + GG genotypes) | -2.0 ± 1.0 UI/L | decreased | #7 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | HOMA-IR | G allele carriers (CG + GG genotypes) | -2.9 ± 0.9 units | decreased | #8 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | insulin | no G allele carriers (CC genotype) | -2.9 ± 1.0 UI/L | decreased | #9 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | HOMA-IR | no G allele carriers (CC genotype) | -0.8 ± 0.2 units | decreased | #10 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | insulin | G allele carriers (CG + GG genotypes) | -0.6 ± 0.2 UI/L | decreased | #11 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | HOMA-IR | G allele carriers (CG + GG genotypes) | -0.4 ± 0.3 units | decreased | #12 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | anthropometric parameters | non G allele carriers | - | improvement of anthropometric parameters was higher | #13 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | anthropometric parameters | non G allele carriers | - | improvement of anthropometric parameters was higher | #14 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | all anthropometric parameters | all subjects | - | decreased | #15 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | all anthropometric parameters | all subjects | - | decreased | #16 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | systolic blood pressure | all subjects | - | decreased | #17 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | systolic blood pressure | all subjects | - | decreased | #18 |
Diet M - high monounsaturated fat hypocaloric diet | decrease | leptin levels | all subjects | - | decreased | #19 |
Diet P - high polyunsaturated fat hypocaloric diet | decrease | leptin levels | all subjects | - | decreased | #20 |
BACKGROUND & AIMS: The risk allele (G) of rs10830963 in the melatonin receptor 1 B (MTNR1B) gene presents an association with obesity. We study the effect of this SNP on cardiovascular risk factors and weight loss secondary to 2hypocaloric diets. METHODS: 361 obese subjects were randomly allocated during 3 months (Diet M - high monounsaturated fat hypocaloric diet vs. Diet P - high polyunsaturated fat hypocaloric diet). Anthropometric parameters, fasting blood glucose, C-reactive protein (CRP), insulin concentration, insulin resistance (HOMA-IR), lipid profile and adipocytokines levels were measured. Genotype of MTNR1B gene polymorphism (rs10830963) was evaluated. RESULTS: All anthropometric parameters, systolic blood pressure and leptin levels decreased in all subjects after both diets. This improvement of anthropometric parameters was higher in non G allele carriers than G allele carriers. After dietary intervention with Diet M, (CC vs. CG + GG); total cholesterol (delta: -10.4 ± 2.1mg/dl vs. -6.4 ± 1.2mg/dl: P <.05), LDL-cholesterol (delta:-7.1 ± 0.9mg/dl vs. -2.8 ± 0.8mg/dl: P <.05), insulin (delta:-3.0 ± 0.8 UI/L vs. -2.0 ± 1.0 UI/L: P<.05) and HOMA-IR (delta:-3.4 ± 1.0 units vs. -2.9 ± 0.9 units: P<.05) improved in no G allele carriers. After Diet P, in the group of subjects without G allele CC, insulin levels (delta: -2.9 ± 1.0 UI/L vs. -0.6 ± 0.2 UI/L: P <.05) and HOMA-IR (delta (CC vs. CG + GG): -0.8 ± 0.2 units vs. -0.4 ± 0.3 units: P <.05) decreased, too. CONCLUSIONS: Our study detected a relationship of rs10830963 MTNR1B SNP with body weight loss and insulin resistance modification induced by 2different hypocaloric. Only monounsaturated enriched hypocaloric diet and in no-G allele carriers showed a significant effect on lipoproteins.