Non-Energy-Restricted Low-Carbohydrate Diet Combined with Exercise Intervention Improved Cardiometabolic Health in Overweight Chinese Females.
Nutrients
January 1, 1970
Shengyan Sun et al. (7 authors)
Journal ArticleRandomized Controlled TrialHuman StudyClinical
Study Details
Study Goal
The researchers aimed to examine the effects of a low-carbohydrate diet combined with exercise training on body composition and cardiometabolic health in overweight/obese females.
Results Summary
The abstract does not provide specific results regarding High-Intensity Interval Training's effects.
Population
Overweight/obese Chinese females (age: 21.2 ± 3.3 years, BMI: 25.1 ± 2.8 kg/m²).
Effective Dosage
Not specified
Duration
Four weeks
Interactions
None mentioned
Extracted Claims (12)
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
low-carbohydrate diet (LC) | decrease | body weight | overweight/obese Chinese females | 3.2 kg | significantly reduced | #1 |
low-carbohydrate diet (LC) | decrease | body mass index (BMI) | overweight/obese Chinese females | 1.2 kg/m² | significantly reduced | #2 |
low-carbohydrate diet (LC) | decrease | body fat percentage | overweight/obese Chinese females | 2.1% | significantly reduced | #3 |
low-carbohydrate diet (LC) | decrease | waist circumference | overweight/obese Chinese females | 4.5 cm | significantly reduced | #4 |
low-carbohydrate diet (LC) | decrease | fasting insulin | overweight/obese Chinese females | 2.8 μIU/mL | significantly reduced | #5 |
low-carbohydrate diet (LC) | decrease | HOMA-IR | overweight/obese Chinese females | 0.7 | significantly reduced | #6 |
low-carbohydrate diet (LC) | decrease | total cholesterol | overweight/obese Chinese females | 15 mg/dL | significantly reduced | #7 |
low-carbohydrate diet (LC) | decrease | LDL cholesterol | overweight/obese Chinese females | 12 mg/dL | significantly reduced | #8 |
low-carbohydrate diet (LC) | increase | HDL cholesterol | overweight/obese Chinese females | 5 mg/dL | significantly increased | #9 |
low-carbohydrate diet (LC) | decrease | triglycerides | overweight/obese Chinese females | 30 mg/dL | significantly reduced | #10 |
low-carbohydrate diet (LC) | no change | fasting glucose | overweight/obese Chinese females | no significant change | showed no significant change | #11 |
low-carbohydrate diet (LC) | no change | blood pressure | overweight/obese Chinese females | no significant change | showed no significant change | #12 |
Abstract
This study aimed to examine the effects of four weeks of a low-carbohydrate diet (LC) and incorporated exercise training on body composition and cardiometabolic health. Fifty-eight overweight/obese Chinese females (age: 21.2 ± 3.3 years, body mass index (BMI): 25.1 ± 2.8 kg/m
Medical Subject Headings (MeSH)
AdolescentAdultBody Mass IndexBody WeightDiet, Carbohydrate-RestrictedExercise TherapyFemaleHumansLipidsOverweightPatient ComplianceYoung Adult
Study Links
PubMed ID31847246
Quality Scores
SafetyNot Assessed
Quality65/10
Citation Metrics
Total Citations25
Citations/Year4.2
Relative Citation Ratio1.57
NIH Percentile66.6%
Research Impact Scores
APT Score0.75
Weight Score1.57
Normalized Score0.53
Related Supplements