Interaction of the variant in the adiponectin gene rs3774261 with serum lipid profile and adiponectin levels after 9 months with a high monounsaturated fat hypocaloric diet with Mediterranean pattern.
Study Goal
The researchers aimed to determine the effects of the ADIPOQ gene variant (rs3774261) on metabolic and adiposity parameters after a hypocaloric Mediterranean diet high in monounsaturated fatty acids.
Results Summary
The study found that patients with the AA genotype showed significant improvements in LDL cholesterol, total cholesterol, triglycerides, CRP, and adiponectin levels after the dietary intervention, while G allele carriers did not exhibit these improvements.
Population
133 patients with obesity
Effective Dosage
Not specified
Duration
9 months
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | BMI | 133 patients with obesity | - | decreased | #1 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | weight | 133 patients with obesity | - | decreased | #2 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | fat mass | 133 patients with obesity | - | decreased | #3 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | systolic blood pressure | 133 patients with obesity | - | decreased | #4 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | waist circumference | 133 patients with obesity | - | decreased | #5 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | glucose | 133 patients with obesity | - | decreased | #6 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | insulin | 133 patients with obesity | - | decreased | #7 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | HOMA-IR | 133 patients with obesity | - | decreased | #8 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | leptin | 133 patients with obesity | - | decreased | #9 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | low-density lipoprotein (LDL) cholesterol levels | patients with the AA genotype | -10.1±0.9 mg/dl vs. -5.6±1.7 mg/dl at 3 months; -19.1±0.9 mg/dl vs. -6.9±0.7 mg/dl at 9 months | significant improvement | #10 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | total cholesterol | patients with the AA genotype | -9.4±0.8 mg/dl vs. -5.8±0.9 mg/dl at 3 months; -17.4±1.8 mg/dl vs. -9.8±1.9 mg/dl at 9 months | significant improvement | #11 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | triglycerides | patients with the AA genotype | -12.3±0.8 mg/dl vs. -8.0±0.9 mg/dl at 3 months; -26.1±0.8 mg/dl vs. -11.0±0.3 mg/dl at 9 months | significant improvement | #12 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | decrease | C reactive protein (CRP) | patients with the AA genotype | -0.8±0.2 mg/dl vs. -0.4±0.3 mg/dl at 3 months; -1.1±0.2 mg/dl vs. -0.7±0.1 mg/dl at 9 months | significant improvement | #13 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | increase | adiponectin | patients with the AA genotype | 28.2±11.1 ng/ml vs. 4.1±2.8 ng/ml at 3 months; 30.1±8.1 ng/ml vs. 7.1±4.8 ng/ml at 9 months | significant improvement | #14 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | increase | adiponectin | patients with AA genotype | - | higher values | #15 |
hypocaloric Mediterranean diet pattern for 9 months with a high amount of monounsaturated fatty acids | increase | adiponectin/leptin ratio | patients with AA genotype | - | higher values | #16 |
hypocaloric fat monounsaturated diet | no change | serum levels of adiponectin | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #17 |
hypocaloric fat monounsaturated diet | no change | adiponectin/leptin ratio | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #18 |
hypocaloric fat monounsaturated diet | no change | total-cholesterol | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #19 |
hypocaloric fat monounsaturated diet | no change | LDL-cholesterol | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #20 |
hypocaloric fat monounsaturated diet | no change | triglycerides | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #21 |
hypocaloric fat monounsaturated diet | no change | CRP | G allele carriers of ADIPOQ gene variant (rs3774261) | - | showed no improvement | #22 |
OBJECTIVE: The role of ADIPOQ gene variants on weight loss and serum lipid changes after a dietary intervention is an important topic area with little scientific evidence. We designed a study in order to analyze the effects of rs3774261 of ADIPOQ gene on metabolic response and adiposity parameters after a hypocaloric Mediterranean diet pattern for 9 months and with a high amount of monounsaturated fatty acids. PATIENTS AND METHODS: 133 patients with obesity were enrolled. Adiposity parameters, blood pressure, and serum parameters (lipid profile, insulin, HOMA-IR; glucose, C reactive protein, adiponectin, resistin, and leptin levels) were measured, at basal time and after dietary intervention (3 and 9 months). All patients were genotyped rs3774261 and evaluated in a dominant model (AA vs. GA+AA). RESULTS: Genotype frequencies were 46 (34.6%) AA, 66 (49.6%) AG, and 21 (15.8%) GG. After dietary intervention and in both genotypes, BMI, weight, fat mass, systolic blood pressure, waist circumference, glucose, insulin, HOMA-IR, and leptin decreased. In patients with the AA genotype, there was a significant improvement at (3 and 9 months) in low-density lipoprotein (LDL) cholesterol levels (-10.1±0.9 mg/dl vs. -5.6±1.7 mg/dl, p=0.01) (-19.1±0.9 mg/dl vs. -6.9±0.7 mg/dl, p=0.03), total cholesterol (-9.4±0.8 mg/dl vs. -5.8±0.9 mg/dl, p=0.02) (-17.4±1.8 mg/dl vs. -9.8±1.9 mg/dl, p=0.02), triglycerides (-12.3±0.8 mg/dl vs. -8.0±0.9 mg/dl, p=0.01) (-26.1±0.8 mg/dl vs. -11.0±0.3 mg/dl, p=0.01), C reactive protein (CRP) (-0.8±0.2 mg/ dl vs. -0.4± 0.3 mg/dl, p=0.01) (-1.1±0.2 mg/ dl vs. -0.7±0.1 mg/dl, p=0.01) and adiponectin (28.2±11.1 ng/ml vs. 4.1±2.8 ng/ml, p=0.02) (30.1±8.1 ng/ml vs. 7.1±4.8 ng/ml, p=0.02). Finally, higher values of adiponectin and adiponectin/leptin ratio were detected at 3- and 9-months post-treatment in patients with AA genotype. CONCLUSIONS: G allele carriers of ADIPOQ gene variant (rs3774261) showed no improvement in serum levels of adiponectin, adiponectin/leptin ratio, total-cholesterol, LDL-cholesterol, triglycerides, and CRP after weight loss with a hypocaloric fat monounsaturated diet.