Health aspects of vegan diets among children and adolescents: a systematic review and meta-analyses.
Study Goal
The researchers aimed to evaluate the health outcomes, including calcium intake and related effects, of vegan diets compared to omnivorous diets in children and adolescents.
Results Summary
The study found lower calcium intakes among vegan children and adolescents compared to omnivorous peers, with single-study results suggesting lower bone mineral content in vegans.
Population
Children and adolescents aged 0 to 18 years following vegan or omnivorous diets.
Effective Dosage
Not specified
Duration
Not specified
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
vegan diet | decrease | protein intake | vegan children and adolescents aged 0 to 18 years | - | lower | #1 |
vegan diet | decrease | calcium intake | vegan children and adolescents aged 0 to 18 years | - | lower | #2 |
vegan diet | decrease | vitamin B2 intake | vegan children and adolescents aged 0 to 18 years | - | lower | #3 |
vegan diet | decrease | saturated fatty acid intake | vegan children and adolescents aged 0 to 18 years | - | lower | #4 |
vegan diet | decrease | cholesterol intake | vegan children and adolescents aged 0 to 18 years | - | lower | #5 |
vegan diet | decrease | ferritin levels | vegan children and adolescents aged 0 to 18 years | - | lower | #6 |
vegan diet | decrease | HDL levels | vegan children and adolescents aged 0 to 18 years | - | lower | #7 |
vegan diet | decrease | LDL levels | vegan children and adolescents aged 0 to 18 years | - | lower | #8 |
vegan diet | decrease | height | vegan children and adolescents aged 0 to 18 years | - | lower | #9 |
vegan diet | increase | carbohydrate intake | vegan children and adolescents aged 0 to 18 years | - | higher | #10 |
vegan diet | increase | polyunsaturated fatty acid intake | vegan children and adolescents aged 0 to 18 years | - | higher | #11 |
vegan diet | increase | fiber intake | vegan children and adolescents aged 0 to 18 years | - | higher | #12 |
vegan diet | increase | folate intake | vegan children and adolescents aged 0 to 18 years | - | higher | #13 |
vegan diet | increase | vitamin C intake | vegan children and adolescents aged 0 to 18 years | - | higher | #14 |
vegan diet | increase | vitamin E intake | vegan children and adolescents aged 0 to 18 years | - | higher | #15 |
vegan diet | increase | magnesium intake | vegan children and adolescents aged 0 to 18 years | - | higher | #16 |
vegan diet | increase | iron intake | vegan children and adolescents aged 0 to 18 years | - | higher | #17 |
vegan diet | increase | potassium intake | vegan children and adolescents aged 0 to 18 years | - | higher | #18 |
supplement use | increase | blood levels of vitamin B12 | vegan children | - | higher | #19 |
vegan diet | decrease | bone mineral content | vegan children | - | lower | #20 |
vegan diet | decrease | urinary iodine | vegan children | - | lower | #21 |
Health effects of vegan diets among children and adolescents are a controversial public health topic. Thus, the aim of the present systematic review is to evaluate a broad range of health outcomes among vegan children and adolescents aged 0 to 18 years. 18 studies met the inclusion criteria (17 cross-sectional, 1 RCT). Meta-analyses showed lower protein, calcium, vitamin B2, saturated fatty acid, and cholesterol intakes, and lower ferritin, HDL and LDL levels as well as height in vegan compared to omnivorous children/adolescents. Higher intakes of carbohydrates, polyunsaturated fatty acids, fiber, folate, vitamins C and E, magnesium, iron, and potassium were observed in vegans. Blood levels of vitamin B12 were higher among vegan children due to supplement use. Single study results suggested further differences between vegan and non-vegan children, such as lower bone mineral content or urinary iodine among vegan children. Risk of Bias was rated as high or very high in 7 out of 18 studies. The certainty of evidence for the meta-analyses was low (