Mediterranean Diet Combined with Regular Aerobic Exercise and Hemp Protein Supplementation Modulates Plasma Circulating Amino Acids and Improves the Health Status of Overweight Individuals.
Study Goal
The researchers aimed to determine whether hemp protein supplementation, combined with a Mediterranean diet and exercise, could improve metabolic parameters in individuals prone to metabolic syndrome.
Results Summary
The study found significant improvements in lipid profiles (total cholesterol, HDL-C, LDL-C, and TAG levels) but no change in glucose levels. Plasma concentrations of certain amino acids increased while others decreased, suggesting metabolic modulation.
Population
23 patients with obesity and impaired glucose levels, following a Mediterranean diet and aerobic exercise.
Effective Dosage
Not specified
Duration
12 weeks
Interactions
None mentioned
| Intervention | Direction | Endpoint | Population | Dosage | Impact | Claim # |
|---|---|---|---|---|---|---|
hemp protein supplementation within a Mediterranean diet context together with exercise | decrease | total cholesterol | patients prone to developing metabolic syndrome | - | statistically significant changes | #1 |
hemp protein supplementation within a Mediterranean diet context together with exercise | increase | HDL-C | patients prone to developing metabolic syndrome | +52.3% | statistically significant changes | #2 |
hemp protein supplementation within a Mediterranean diet context together with exercise | decrease | LDL-C | patients prone to developing metabolic syndrome | -54.0% | statistically significant changes | #3 |
hemp protein supplementation within a Mediterranean diet context together with exercise | decrease | TAG levels | patients prone to developing metabolic syndrome | -49.8% | statistically significant changes | #4 |
hemp protein supplementation within a Mediterranean diet context together with exercise | no change | glucose plasma levels | patients prone to developing metabolic syndrome | - | no statistically significant changes | #5 |
hemp protein supplementation within a Mediterranean diet context together with exercise | increase | plasma concentrations of α-aminoadipic acid | patients prone to developing metabolic syndrome | - | increased | #6 |
hemp protein supplementation within a Mediterranean diet context together with exercise | increase | plasma concentrations of phosphoethanolamine | patients prone to developing metabolic syndrome | - | increased | #7 |
hemp protein supplementation within a Mediterranean diet context together with exercise | increase | plasma concentrations of 1-metylhistidine | patients prone to developing metabolic syndrome | - | increased | #8 |
hemp protein supplementation within a Mediterranean diet context together with exercise | decrease | plasma concentrations of asparagine | patients prone to developing metabolic syndrome | - | declined | #9 |
hemp protein supplementation within a Mediterranean diet context together with exercise | decrease | plasma concentrations of alanine | patients prone to developing metabolic syndrome | - | declined | #10 |
A Mediterranean diet combined with regular aerobic exercise, together with protein supplementation | increase | metabolic parameters | subjects with obesity and impaired glucose levels | - | can highly improve | #11 |
A Mediterranean diet combined with regular aerobic exercise, together with protein supplementation | increase | anthropometric parameters | subjects with obesity and impaired glucose levels | - | can highly improve | #12 |
Plant protein is considered a sustainable health-promoting strategy to prevent metabolic syndrome. Lifestyle changes (including dietary patterns and exercise) have been demonstrated to exert an effect on human health by modulating the biochemical status in humans. The objective of this study was to assess whether supplementation with hemp protein within a Mediterranean diet context together with exercise could help to ameliorate the metabolic statuses of patients prone to developing metabolic syndrome. For this study, 23 patients followed with Mediterranean diet and engaged in aerobic exercise according to the WHO's recommendations, while also being supplemented with hemp protein, for 12 weeks. A comparison of anthropometric, biochemical, and mineral data as well as amino acid values was made between the start and the end of the study, with the subjects acting as their own control group. Statistical analyses included a paired t-test, Wilcoxon paired test, Pearson correlation coefficient, and Sparse Partial Least Squares Discriminant Analysis to evaluate significant differences and correlations among parameters. There were statistically significant changes in total cholesterol, HDL-C (+52.3%), LDL-C (-54.0%), and TAG levels (-49.8%), but not in glucose plasma levels. Following the intervention, plasma concentrations of some amino acids, including α-aminoadipic acid, phosphoethanolamine, and 1-metylhistidine, increased, whereas those of asparagine and alanine declined. Different correlations between amino acids and the other parameters evaluated were reported and discussed. A Mediterranean diet combined with regular aerobic exercise, together with protein supplementation, can highly improve the metabolic parameters and anthropometric parameters of subjects with obesity and impaired glucose levels, ameliorating their health status and likely delaying the development of metabolic syndrome.